
Property Attributes
- MLS#22062114
- TypeSingle Family
- CountyCLARK
- CityRidgefield
- Area51
- NeighborhoodROLLING HILLS
- Zip98642
- StyleStories2,CustomStyle
- Year Built1991
- Taxes$ 11894
- Price$ 2,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage5960
- Lot Size5.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
ROLLING HILLS 5 acre Estate entirely fenced could be great horse property, room for barn/shop! Euro style surrounded by mature trees offers ultimate in privacy. Tree lined entryway is gated. Multiple outdoor living spaces, inground pool w/2 pool houses (laundry/kitchenette) grass volleyball court. Impeccably maintained & updated w/quality throughout! Spa like master bath, 4BR+gym+bonus room w/wet bar + office+ spare room. Gourmet kitchen w/island, formal DR. VIEW MT. ST. HELENS. 4 Car garage!
Elementary School | Middle School | High School |
---|---|---|
South Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
7/19/2022 | Listed $2,180,000 |
General Features
Accessibility | GarageonMain, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, ConvectionOven, CookIsland, Dishwasher, DoubleOven, DownDraft, Granite, Island, Microwave, Pantry, StainlessSteelAppliance, TrashCompactor |
Architectural Style | Stories2, CustomStyle |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Ridgefield |
Cooling | HeatPump |
County | Clark |
Days on Market | 26 |
Directions | I-5 to NE 179th St/Fairgrounds, West, Right on Delfel turns into NW 209th, Right on NW 11th Ave |
Disclosures | Disclosure |
Elementary School | South Ridge |
Exterior Features | CoveredDeck, CoveredPatio, DogRun, Fenced, FirePit, Outbuilding, Pool, RVParking, Sprinkler, WaterFeature, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, HeatPump |
High School | Ridgefield |
Home Warranty Y/N | No |
Interior Features | CeilingFan, GarageDoorOpener, Granite, HeatedTileFloor, HighCeilings, HighSpeedInternet, Laundry, SoakingTub, TileFloor, WoodFloors |
Lot Size Square Feet | 226512.0 |
MLS Area | _51 |
Middle/Junior High School | View Ridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 11TH |
Subdivision Name | ROLLING HILLS |
Tax Annual Amount | 11894.12 |
Tax Year | 2022 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1991 |
Zoning | R-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 3 |
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 3.3 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 5960.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Garage Type | Attached, ExtraDeep |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Secluded, Trees |
Lot Size Acres | 5.2 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool