
Property Attributes
- MLS#22088820
- TypeSingle Family
- CountyCLARK
- CityRidgefield
- Area51
- NeighborhoodRIDGEFIELD
- Zip98642
- StyleContemporary,Farmhouse
- Year Built1999
- Taxes$ 16013
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8700
- Lot Size10 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Custom country estate featuring soaring ceilings, incredible light, & indoor heated pool/spa/sauna. This unique retreat is well designed, with 2 main level suites, 4 fireplaces, wine cellar & more. Extensive updates were made this past year including new hot water heater, all carpeting replaced, new gutters/downspouts, all new Wolf kitchen appliances, new pool cover & lights, new deck, new HVAC system, underground fence for dogs (approx. 4 acres), landscaping upgrades & new play structure.
Elementary School | Middle School | High School |
---|---|---|
South Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
5/9/2022 | Listed $3,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, BuiltinRange, BuiltinRefrigerator, ButlersPantry, Cooktop, Dishwasher, Pantry |
Architectural Style | Contemporary, Farmhouse |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Ridgefield |
County | Clark |
Days on Market | 97 |
Directions | NW 199th St |
Disclosures | Disclosure |
Elementary School | South Ridge |
Exterior Features | Fenced, FirePit, Garden, Outbuilding, Patio, Pool, RVParking, RVBoatStorage, Sprinkler, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | HeatPump, PassiveSolar, Radiant |
High School | Ridgefield |
Home Warranty Y/N | No |
Interior Features | AirCleaner, CentralVacuum, Granite, HardwoodFloors, HeatedTileFloor, HighSpeedInternet, IndoorPool, Laundry, SmartHome, TileFloor, WasherDryer |
Lot Size Square Feet | 435600.0 |
MLS Area | _51 |
Middle/Junior High School | View Ridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | FireSprinklerSystem, SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 55TH |
Subdivision Name | RIDGEFIELD |
Tax Annual Amount | 16013.64 |
Tax Year | 2022 |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=dCTuUjYLyPF |
Waterfront Y/N | No |
Year Built | 1999 |
Zoning | AG-20 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | Propane, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Geothermal |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Electricity, Recirculating |
Street Suffix | AVE |
Total Bathrooms | 4.2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 8700.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, ExtraDeep, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Level, Pond, Trees |
Lot Size Acres | 10.0 |
Parking Features | RVAccessParking, Secured |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Private, PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool