
Property Attributes
- MLS#22117534
- TypePending
- CountyLINCOLN
- CitySouthBeach
- Area200
- Zip97366
- StyleDoubleWideManufactured
- Year Built2000
- Taxes$ 2009
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size7,841 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Rare & affordable opportunity in wonderful Pacific Shores HOA subdivision in South Beach with deeded beach access & filtered ocean views. Very well maintained MFH with some new laminate & carpet flooring. Nice yard that backs up to a forested area with a short walk to the beach. Move-in ready and all kitchen appliances included. Office or possible 3rd bedroom.
Elementary School | Middle School | High School |
---|---|---|
Yaquina View Elementary School | Newport Middle School | Newport High School |
Price History | |
---|---|
7/2/2022 | Listed $359,000 |
General Features
Accessibility | OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | DoubleWideManufactured |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | SouthBeach |
County | Lincoln |
Days on Market | 6 |
Directions | South from Newport to west on SW 82nd. |
Disclosures | Disclosure |
Elementary School | Yaquina View |
Exterior Features | Deck, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Newport |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, WalltoWallCarpet |
Lot Size Square Feet | 7840.0 |
MLS Area | _200 |
Middle/Junior High School | Newport |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | 82ND ST |
Tax Annual Amount | 2009.2 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2000 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1296.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | Block, Slab |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.18 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool