
Property Attributes
- MLS#22157006
- TypePending
- CountyCLARK
- CityVancouver
- Area43
- Zip98685
- StyleCustomStyle
- Year Built2021
- Taxes$ 10432
- Price$ 2,275,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5639
- Lot Size11,326 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Open House! Saturday 7/16 and Sunday 7/17 11-1. "Fusion Oasis" this home is named for its unique blend of design styles and tranquil setting in a luxury gated community. 2021 Parade of Homes Award-Winning Design! 6 bedrooms, 4 bathrooms and ADU with separate entrance that includes kitchen, laundry and backyard access. Every upgrade and high end feature you can think of. This home is absolutely spectacular. Ask agent for PDF of House Features!
Elementary School | Middle School | High School |
---|---|---|
Felida Elementary School | Jefferson Middle School | Skyview High School |
Price History | |
---|---|
6/2/2022 | Listed $2,500,000 |
7/14/2022 | 9% - $2,275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ButlersPantry, Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Pantry, StainlessSteelAppliance, Tile |
Architectural Style | CustomStyle |
Association Amenities | Commons, Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, PartiallyFinished |
Certified Organic Farm | No |
City | Vancouver |
Cooling | CentralAir |
County | Clark |
Days on Market | 51 |
Directions | NW 115th St. to NW 41st Ct. |
Disclosures | Disclosure |
Elementary School | Felida |
Exterior Features | CoveredDeck, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
HOA Fee | 85.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Skyview |
Home Warranty Y/N | No |
Interior Features | AuxiliaryDwellingUnit, Elevator, HighCeilings, HomeTheater, Laundry, SoakingTub, Sprinkler, VaultedCeiling |
Lot Size Square Feet | 11325.0 |
MLS Area | _43 |
Middle/Junior High School | Jefferson |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | 41ST |
Tax Annual Amount | 10432.1 |
Tax Year | 2022 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, Gas |
Full Baths | 4 |
Heating Y/N | Yes |
Street Suffix | CT |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 5639.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Sloped, Wooded |
Lot Size Acres | 0.26 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool