
Property Attributes
- MLS#22549775
- TypeSingle Family
- CountyCLACKAMAS
- CityEstacada
- Area145
- Zip97023
- StyleStories2
- Year Built2020
- Taxes$ 4634
- Price$ 10,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2462
- Lot Size7,405 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great home in an amazing neighborhood. This newer construction homes sits in a quiet newly built subdivision just outside of town. Tons of updates, large bonus area living upstairs, spacious bedrooms, open concept living room/kitchen, low maintenance back yard. So much to offer with all the upgrades one could ask for!
Elementary School | Middle School | High School |
---|---|---|
Clackamas River Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
6/21/2022 | Listed $10,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, Island, Microwave, Quartz, StainlessSteelAppliance, Tile |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Estacada |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 121 |
Directions | Main St to 4th Street, R on SE Mtn. View. Mtn. View turns into SE Darrow Rd. Right SE Olive Way. |
Disclosures | Disclosure |
Elementary School | Clackamas River |
Exterior Features | CoveredPatio, Fenced, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Estacada |
Home Warranty Y/N | No |
Interior Features | HighCeilings, Laundry, LoVOCMaterial, PlumbedForCentralVacuum, Quartz, SoakingTub, TileFloor, VinylFloor, WalltoWallCarpet |
Lot Size Square Feet | 7405.0 |
MLS Area | _145 |
Middle/Junior High School | Estacada |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | OLIVE |
Tax Annual Amount | 4634.03 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Propane |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Propane |
Street Suffix | WAY |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2462.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding, LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, PillarPostPier |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.17 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool