Coronado Shores is a beach community between Lincoln City and Newport that offers clubhouse/pool, private beach accesses, and protective CC&Rs. Take a look at this single level house with a great floor plan, recent laminate floors in the main room, fenced yard, extra wide garage, and recent roof. All this just a couple blocks from the beach.
Elementary School |
Middle School |
High School |
Taft Distance: N/A Miles |
Click Here Distance: N/A Miles |
Taft Distance: N/A Miles |
Price History
7/19/2019 | Listed $308,800 |
9/3/2019 | 4% - $299,000 |
10/11/2019 | 2% - $295,000 |
Accessibility | One Level |
Association Fee Includes | Commons, Management, Pool |
Association Y/N | Yes |
HOA Fee | 392 |
HOA Fee 2 Frequency | Annually |
MLS Area | Lincoln County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Coronado Shores |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | Resale |
Zoning | R-1A |
Interior Features
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 0 |
Heating | Forced Air |
Hot Water | Gas |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1392 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Ranch |
Building Area Total | 1392 |
Exterior Description | Vinyl Siding |
Exterior Features | Deck, Porch |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | irreg |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Windermere, Distinctive Coastal Properties