This three bedroom, one bath home has a living room, dining room and the master downstairs, the other two bedrooms are located upstairs. Home is located in the City limits of Carlton so easy access to wine shops and the quaint downtown.
Elementary School |
Middle School |
High School |
Yamhill-carlton Distance: N/A Miles |
Yamhill-carlton Distance: 0.71 Miles |
Yamhill-carlton Distance: 3.08 Miles |
Price History
7/17/2019 | Listed $259,000 |
10/3/2019 | 8% - $239,000 |
Accessibility | Parking |
Association Y/N | No |
MLS Area | Yamhill County including Willamina |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | CAR2 |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | Approximately |
Zoning | SR |
Interior Features
Appliances | Built-in Refrigerator, Free-Standing Range |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 8 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 8 |
Bedroom2sqft | 108 |
Bedroom3sqft | 64 |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 117 |
Dining Room Width | 9 |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Heating | Baseboard |
Hot Water | Electricity |
Interior Features | Laundry, Washer/Dryer, Wall to Wall Carpet |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 176 |
Kitchen Width | 11 |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 9 |
Master Sq Ft | 117 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 982 |
Sqftupperleveltotal | 312 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 0 |
Exterior Features
Architectural Style | 2 Story |
Building Area Total | 1294 |
Exterior Description | T-111 Siding |
Exterior Features | Outbuilding, Porch |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 0 |
View | Territorial |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Windermere Pacific Crest Realty