NEW SUBDIVISION COMING AUGUST 2021- JEWELBERRY MEADOWS- 20 LOTS BUILDER WILL TAKE LOT RESERVATIONS. PRE-SALE CUSTOM HOMES- BUILD TO SUIT. PRICE WILL VARY DEPENDING ON LOT AND FINISHES CHOSEN BY BUYER. PLAN/PRICING SUBJECT TO CHANGE DURING CONSTRUCTION. FINAL PRICES AND TAXES TO BE DETERMINED. SUBJECT TO FINAL PLAT APPROVAL
Elementary School |
Middle School |
High School |
Kelso Distance: 1.55 Miles |
Cedar Ridge Distance: 1.25 Miles |
Sandy Distance: 2.95 Miles |
Price History
5/29/2020 | Listed $165,000 |
Association Y/N | No |
List Price Range | 150000-165000 |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Jewelberry Meadows |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Video Tour Y/N | No |
Zoning | R7 |
Exterior Features
Existingstructuresyn | No |
Lot Dimensions | 7320sf to 9668sf |
Lot Size | 7, 000 to 9, 999 SqFt |
Number of Lots | 20 |
Road Surface Type | Paved |
View Y/N | No |
Waterfront Y/N | No |
Listing Provided Courtesy Of: Windermere Realty Trust