Cute home with two private patio areas - one covered the other privatized with shrubs. The home has a new kitchen, Hard surface floors. Home has a zero lot line with home that faces Columbia Street. Very nice home in a great location.
Elementary School |
Middle School |
High School |
Gib Olinger Distance: 0.37 Miles |
Central Distance: 0.32 Miles |
Mcloughlin Distance: 0.41 Miles |
Price History
5/4/2020 | Listed $175,000 |
6/21/2020 | 15% - $149,900 |
8/3/2020 | 8% - $139,000 |
Accessibility | One Level, Kitchen Cabinets, Parking |
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | Wall Unit(s) |
Exterior Features | Patio, Sprinkler, Public Road, Yard |
Heating | Zoned |
Interior Features | Laundry, Sprinkler, Laminate Flooring |
MLS Area | Umatilla Co: Milton-Freewater |
Property SubType | Attached |
Property Type | Attached |
Roof | Membrane |
Sewer | Public Sewer |
Terms | Cash, FHA, VA Loan |
Video Tour Y/N | No |
View | City |
Zoning | R-2 |
Interior Features
Add. Room 1 Description | Laundry |
Additionalroom1level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 100 |
Sqftmainleveltotal | 839 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 939 |
Exterior Description | Stucco |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 56 x 100 |
Lot Features | Level, Trees |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.13 |
Total Parking | 0 |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Seaquist Real Estate