Prime location to build a new home or possibly a duplex. Utilities stubbed to lot line. (Power/Sewer/Water). Hard to find a lot this size
Elementary School |
Middle School |
High School |
Antonia Crater Distance: 0.69 Miles |
Chehalem Valley Distance: 0.72 Miles |
Newberg Distance: 1.05 Miles |
Price History
7/29/2020 | Listed $215,000 |
Association Y/N | No |
MLS Area | Yamhill County including Willamina |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash |
Utilities | Electricity Available, Water Available |
Video Tour Y/N | No |
Zoning | r1 |
Exterior Features
Existingstructuresyn | No |
Lot Features | Flag Lot |
Lot Size | 10, 000 to 14, 999 SqFt |
Road Surface Type | Paved |
View Y/N | No |
Listing Provided Courtesy Of: Premiere Property Group, LLC