Refurbished ranch style home on .84 acre with 10 ft ceilings. Great room has been refurbished with hardwood floors, mini-split propane heat & free-standing propane stove. Remodeled kitchen with new cabinets & island, tiled backsplash to sink. Dining nook off the kitchen. Vinyl windows throughout the house. House has an oversized 1 bay RV garage with lg shop area. Property has a 3 bay carport/boat storage & enclosed office/storage space. Home has covered back deck & front porch. Sunny yard.
Elementary School |
Middle School |
High School |
Welches Distance: 0.19 Miles |
Welches Distance: 0.25 Miles |
Sandy Distance: N/A Miles |
Price History
1/1/2021 | Listed $427,500 |
Accessibility | One Level |
Addlstructurefeatures1 | Workshop, Storage, Vinyl Window-Double Paned |
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Tile, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Other |
Exterior Features | Deck, Fenced, Outbuilding, Porch, RV Parking, Security Lights, Workshop, Yard, RV/Boat Storage, Covered Deck |
Heating | Zoned, Mini Split |
Interior Features | Hardwood Floors, Washer/Dryer, High Ceilings, High Speed Internet |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
View | Trees/Woods |
Zoning | RR |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Updated/Remodeled, High Ceilings, Closet |
Addlstructurebathstotal | 0.00 |
Addlstructurebdrmstotal | 0 |
Addlstructureconst1 | Concrete, Frame |
Addlstructureconsttypes | Concrete, Frame |
Addlstructuredimensions1 | 32 X 20 |
Addlstructurefeaturetypes | Workshop, Storage, Vinyl Window-Double Paned |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 20 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Level | Main |
Bedroom2sqft | 200 |
Dining Room Features | Hardwood Floors, Nook |
Dining Room Length | 6 |
Dining Room Level | Main |
Dining Room Sq Ft | 48 |
Dining Room Width | 8 |
Fireplace Features | Propane |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Hardwood Floors, Island, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Great Room, Hardwood Floors, High Ceilings, High Speed Internet |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 14 |
Master Features | Hardwood Floors, Updated/Remodeled, High Ceilings, Closet |
Master Sq Ft | 224 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Microwave, Dishwasher, Great Room, Hardwood Floors, Island, Nook, Updated/Remodeled, High Ceilings, High Speed Internet, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1254 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Remarks | 3 bay CARPORT. Excellent for car, truck |
Additional Structure Roof Types | Composition |
Building Area Total | 1254 |
Exterior Description | T-111 Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached, Carport, Oversized |
Lot Dimensions | 240 X 150 |
Lot Features | Level, Wooded |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.84 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Community |
Listing Provided Courtesy Of: Keller Williams PDX Central