Expansive deck overlooks scenic Cascade Range & breathtaking cityscape! Five spacious suites overlook this stunning territorial view. Convenient dual living configuration for multigen housing/rental income w/main level guest quarters featuring kitchenette & sitting area. Bright, beautifully maintained interior w/gourmet kitchen, plentiful storage & high-end finishes, including slab granite counters, engineered hardwood floors & stainless steel appliances. Kitty corner to wooded exercise paths!
Elementary School |
Middle School |
High School |
Spring Mountain Distance: 0.57 Miles |
Happy Valley Distance: 0.97 Miles |
Clackamas Distance: 1.23 Miles |
Price History
12/4/2020 | Listed $869,000 |
Accessibility | Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath |
Appliances | Microwave, Dishwasher, Gas Appliances, Pantry, Tile, Built-in Oven, Plumbed For Ice Maker, Double Oven, Granite, Cooktop, Stainless Steel Appliance(s), Range Hood |
Architectural Style | 2 Story, Craftsman |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Porch, Yard |
HOA Fee | 51 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Laundry, Tile Floor, High Speed Internet, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Granite, Engineered Hardwood |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Reserve #2 |
Terms | Cash, Conventional, FHA, State GI Loan, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/489166859 |
View | City, Territorial, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=NsWRp7Ke2yb&mls=1 |
Zoning | R15 |
Interior Features
2ndbedroomfeatures | Suite, Walk in Closet, Engineered Hardwood |
3rdbedroomfeatures | Suite, Walk in Closet, Engineered Hardwood |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | Kitchen, Exterior Entry, Granite, Closet, Engineered Hardwood |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Storage, Tile Floor |
Add. Room 3 Description | 2nd Master Bedroom |
Add. Room 3 Features | Suite, Walk-in Shower, Walk in Closet, Soaking Tub, Engineered Hardwood, Double Sinks |
Add. Room Features | Kitchen, Exterior Entry, Storage, Suite, Tile Floor, Walk-in Shower, Walk in Closet, Soaking Tub, Granite, Closet, Engineered Hardwood, Double Sinks |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 228 |
Additionalroom1width | 19 |
Additionalroom2length | 8 |
Additionalroom2level | Upper |
Additionalroom2sqft | 64 |
Additionalroom2width | 8 |
Additionalroom3length | 16 |
Additionalroom3level | Upper |
Additionalroom3sqft | 480 |
Additionalroom3width | 30 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 16 |
Bedroom2sqft | 165 |
Bedroom3sqft | 176 |
Dining Room Features | Deck, Kitchen/Dining Room Combo, Sliding Doors, Engineered Hardwood |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 160 |
Dining Room Width | 16 |
Fireplace Features | Gas |
Fueldescription | Electricity, Solar |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 3 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Island, Double Oven, Granite |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 104 |
Kitchen Width | 13 |
Living Room Features | Fireplace, Engineered Hardwood |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 17 |
Master Features | Bathroom, Suite, Double Closet, Engineered Hardwood |
Master Sq Ft | 272 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Microwave, Deck, Dishwasher, Eat Bar, Fireplace, Island, Kitchen/Dining Room Combo, Kitchen, Exterior Entry, Sliding Doors, Storage, Suite, Tile Floor, Walk-in Shower, Walk in Closet, Double Closet |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1737 |
Sqftupperleveltotal | 1517 |
Total Bathrooms | 4.1 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3254 |
Exterior Description | Stone, Cement Siding |
Farmyn | No |
Garage Type | Attached |
Lot Dimensions | 28205 sq ft |
Lot Features | Sloped, Trees, Gentle Sloping |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.65 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: The Kelly Group Real Estate