5 dwelling units, storage building, 2 tax lots, 7 acres. Country living close in with creek frontage. Room to expand.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Estacada Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/29/2020 | Listed $849,000 |
12/12/2020 | 2% - $839,000 |
Cooling | None |
Heating | Zoned |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property Type | Multi Family |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash |
Total Units | 4 |
Video Tour Y/N | No |
View | Trees/Woods |
Water Body Name | Wade Creek |
Zoning | AG/For |
Interior Features
Fueldescription | None |
Hot Water | Electricity |
Sqftapproximatebuildingtotal | 2640 |
Unit 1 Baths Total | 1 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 1 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 1 |
Unit Features | Range, Refrigerator, Washer/Dryer |
Unittype1sqft | 660 |
Unittype1unitstotal | 2 |
Unittype2sqft | 660 |
Unittype2unitstotal | 1 |
Unittype3sqft | 660 |
Unittype3unitstotal | 1 |
Exterior Features
Exterior Description | T-111 Siding |
Foundation Details | Slab |
Lot Features | Level, Sloped, Trees |
Lot Size | 5 to 6.99 Acres |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Westland Realty