The lots have been surveyed and the corners located. This is a great get-a way location for your secluded cabin
Elementary School |
Middle School |
High School |
Weston Distance: N/A Miles |
Athena-weston Distance: N/A Miles |
Weston-mcewen Distance: N/A Miles |
Price History
11/10/2020 | Listed $60,000 |
Association Y/N | No |
Current Use | Raw Land |
Farmtype | Forest |
MLS Area | Umatilla Co: NE - Adams, Helix, Athena, Weston |
Property SubType | Farm |
Property Type | Farm |
Terms | Cash, Conventional |
Unit Number | 2 |
Utilities | Water Available |
Video Tour Y/N | No |
Zoning | MR |
Exterior Features
Existingstructuresyn | No |
Lot Features | Merchantable Timber, Trees |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.04 |
Road Surface Type | Paved |
View Y/N | No |
Listing Provided Courtesy Of: John L. Scott Milton Freewater