
Property Attributes
- MLS#21152096
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodEliot Tower
- Zip97205
- StyleContemporary
- Year Built2006
- Taxes$ 6286
- Price$ 396,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage857
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Wonderful condo with full width balcony. Lightly used by previous owners. PSU, Arts District, museum breezeway and South Park blocks are your neighbors. Two farmer's markets, dining from exquisite to casual ethnic, cultural events, convenient services and nearby natural beauty. Exercise room, library, and 24x7 concierge. On the Streetcar line, near bus routes and light rail.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
6/19/2021 | Listed $425,000 |
10/30/2021 | 6% - $399,900 |
6/21/2022 | 1% - $396,000 |
General Features
Accessibility | AccessibleApproachwithRamp, AccessibleDoors, AccessibleElevatorInstalled, AccessibleEntrance, MainFloorBedroomBath, OneLevel, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, FreeStandingRefrigerator, GasAppliances, Granite, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Contemporary |
Association Amenities | Concierge, Gas, Gym, Library, MeetingRoom, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Other |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 422 |
Directions | Jefferson and 10th |
Disclosures | Disclosure |
Elementary School | Chapman |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
HOA Fee | 508.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Lincoln |
Home Warranty Y/N | No |
Interior Features | Elevator, GarageDoorOpener, Granite |
MLS Area | _148 |
Middle/Junior High School | West Sylvan |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | BuiltUp |
Security Features | Entry, FireSprinklerSystem, IntercomEntry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 10TH |
Subdivision Name | Eliot Tower |
Tax Annual Amount | 6286.02 |
Tax Year | 2021 |
Unit Number | 1012 |
View Y/N | Yes |
Virtual Tour | https://tours.mcimagery.com/1856123?idx=1 |
Waterfront Y/N | No |
Year Built | 2006 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | AVE |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 18 |
Unit Location | UpperFloor |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 857.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Brick |
Farmyn | No |
Foundation Details | Other |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Secured |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool