Exquisite living with VIEWS! 6 Beds, 2 Full Baths, 3 3/4 Baths, 3 Half baths in home; 1 3/4 bath in finished 4+ car garage; Barn includes studio apartment w/ 3/4 bath, hay loft, 4 stables, garage and storage. Sub Zero and Wolf Appliances, dual ovens, dual dishwashers, dual washers/dryers. Half finished basement. Gym, Media Room, Lounge, formal and informal spaces, 240-degree panoramic views of the Columbia River from Coastal Mountain Range to Cascade Mountain Range, featuring Mt. Hood.
Elementary School |
Middle School |
High School |
Prune Hill Distance: 0.62 Miles |
Skyridge Distance: 2.35 Miles |
Camas Distance: 3.39 Miles |
Price History
1/7/2021 | Listed $18,997,000 |
Accessibility | Built-in Lighting, Caregiver Quarters, Minimal Steps, Parking, Walk-in Shower, Accessible Hallway(s), Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
Addlstructurefeatures1 | Bathroom, Hay Storage, Kitchen, Electricity Connected, Security Lights, Closet, Built-in Features, Heated, Plumbed |
Addlstructurefeatures2 | Bathroom, Electricity Connected, Storage, 220 Volts, Built-in Features, Concrete Floor, Heated, Plumbed |
Amenitiesremarksroom | Primary Suite Bathroom is approximately 31'x14' |
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Built-in Oven, Double Oven, Marble, Wine Cooler, Stainless Steel Appliance(s) |
Architectural Style | 2 Story, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Barn(s), Fenced, Patio, Workshop, Sprinkler, Second Residence, Built-in Hot Tub, Second Garage, Water Feature, Smart Light(s), Smart Camera(s)/Recording, Fire Pit |
Heating | Forced Air, Heat Pump, Radiant |
Interior Features | Central Vacuum, Sound System, Sprinkler, Washer/Dryer, High Ceilings, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Home Theater, Marble, Wainscoting, Heated Tile Floor, Smart Light(s) |
MLS Area | Camas City Limits |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Slate |
Sewer | Septic Tank |
Subdivision Name | DAWSON RIDGE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=BVzvMmdxLpt&mls=1 |
View | River, City, Mountain(s) |
Virtualtoururlunbranded | https://vimeo.com/456748569 |
Zoning | R-15 |
Interior Features
2ndbedroomfeatures | Bathroom, Walk in Closet, Wall to Wall Carpet, High Ceilings |
3rdbedroomfeatures | Bathroom, Built-in Features, Nook, Walk in Closet, Wall to Wall Carpet, High Ceilings |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Built-in Features, Nook, Walk in Closet, Wall to Wall Carpet, High Ceilings, Shared Bath |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Built-in Features, Wall to Wall Carpet, High Ceilings, Shared Bath |
Add. Room 3 Description | Bedroom 6 |
Add. Room 3 Features | Bathroom, Hardwood Floors, High Ceilings, Double Closet |
Add. Room Features | Bathroom, Built-in Features, Daylight, Fireplace, Hardwood Floors, Nook, Sound System, Storage, Tile Floor, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, High Ceilings, Double Closet, Shared Bath, Marble |
Additionalroom1length | 23 |
Additionalroom1level | Upper |
Additionalroom1sqft | 276 |
Additionalroom1width | 12 |
Additionalroom2length | 15 |
Additionalroom2level | Upper |
Additionalroom2sqft | 210 |
Additionalroom2width | 14 |
Additionalroom3length | 23 |
Additionalroom3level | Main |
Additionalroom3sqft | 391 |
Additionalroom3width | 17 |
Addlstructurebaths1 | 1.0 |
Addlstructurebaths2 | 0.1 |
Addlstructurebathstotal | 1.01 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Shingle Siding, Wood Frame |
Addlstructureconst2 | Brick, Concrete |
Addlstructureconsttypes | Brick, Concrete, Shingle Siding, Wood Frame |
Addlstructuredimensions1 | 100'x30' |
Addlstructurefeaturetypes | Bathroom, Hay Storage, Kitchen, Electricity Connected, Security Lights, Storage, Closet, 220 Volts, Built-in Features, Concrete Floor, Heated, Plumbed |
Amenitiesaddlrm4description | Bonus Room |
Amenitiesaddlrm4features | Daylight, Fireplace, Hardwood Floors, High Ceilings |
Amenitiesaddlrm4level | Upper |
Amenitiesaddlrm4size1 | 21 |
Amenitiesaddlrm4size2 | 13 |
Amenitiesaddlrm4sqft | 273 |
Amenitiesaddlrm5description | Media Room |
Amenitiesaddlrm5features | Built-in Features, Fireplace, Hardwood Floors, Sound System, High Ceilings |
Amenitiesaddlrm5level | Main |
Amenitiesaddlrm5size1 | 23 |
Amenitiesaddlrm5size2 | 17 |
Amenitiesaddlrm5sqft | 391 |
Amenitiesaddlrm6description | Mud Room |
Amenitiesaddlrm6features | Built-in Features, Storage, Tile Floor, Washer/Dryer, High Ceilings, Marble |
Amenitiesaddlrm6level | Main |
Amenitiesaddlrm6size1 | 28 |
Amenitiesaddlrm6size2 | 9 |
Amenitiesaddlrm6sqft | 252 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.4 |
Bathsupperleveltotal | 2.3 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 27 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 196 |
Bedroom3sqft | 351 |
Dining Room Features | Built-in Features, Daylight, Fireplace, Formal, Hardwood Floors, High Ceilings |
Dining Room Length | 22 |
Dining Room Level | Main |
Dining Room Sq Ft | 374 |
Dining Room Width | 17 |
Family Room Length | 20 |
Family Room Level | Main |
Family Room Sq Ft | 420 |
Family Room Width | 21 |
Familyroomfeatures | Built-in Features, Daylight, Fireplace, Family Room/Kitchen Combo, Hardwood Floors, High Ceilings |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Built-in Refrigerator, Central Vacuum, Hardwood Floors, Pantry, High Ceilings |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 312 |
Kitchen Width | 26 |
Living Room Features | Daylight, Fireplace, Hardwood Floors, High Ceilings |
Living Room Length | 33 |
Living Room Level | Main |
Living Room Width | 24 |
Master Bed Level | Upper |
Master Bedroom Length | 22 |
Master Bedroom Width | 33 |
Master Features | Fireplace, Hardwood Floors, Walk-in Shower, Washer/Dryer, Walk in Closet, High Ceilings |
Master Sq Ft | 726 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 4 |
Partial Baths on Upper Level | 3 |
Room Features | Bathroom, Built-in Range, Built-in Refrigerator, Central Vacuum, Built-in Features, Daylight, Fireplace, Formal, Family Room/Kitchen Combo, Hardwood Floors, Nook, Pantry, Sound System, Storage, Tile Floor |
Sqftlowerleveltotal | 1035 |
Sqftmainleveltotal | 6001 |
Sqftupperleveltotal | 4613 |
Total Bathrooms | 2.7 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Exterior Features
Additional Structure Remarks | Well-kept Barn (approx 100'x30'), copper roof, security lights all around, 4 horse stalls, full loft, 1 2-car garage & 1 workshop garage (both 20'x30' each), studio apartment with 3/4 bath, gas fireplace |
Additional Structure Roof Types | Other, Slate |
Addlstructuregaragedimensions | 20'x30' |
Addlstructuregaragelevel | Main |
Addlstructuregaragenoattached | 2 |
Addlstructuregaragenodetached | 1 |
Addlstructuregaragesqft | 600 |
Building Area Total | 11649 |
Exterior Description | Brick |
Farmyn | No |
Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Secluded, Gentle Sloping, Gated, Bluff |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 10.60 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Cascade Sothebys International Realty