
Property Attributes
- MLS#22025501
- TypeSingle Family
- CountyCLARK
- CityRidgefield
- Area51
- Zip98642
- StyleCraftsman,CustomStyle
- Year Built2015
- Taxes$ 9862
- Price$ 3,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5366
- Lot Size14.8 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Custom timber frame hybrid constructed home on 14.8 acres magnificently showcases the best of Pacific NW design & living. Exquisite 5366 SF home has seamless flow from 2-story entry to formal dining, great room, gourmet kitchen, owner's suite w/office. Dual staircases lead up to 4BR+guest suite, bonus, craft & game rooms. Remarkable details inside & out, stamped concrete patios & walkways, formal landscaping + garden areas. Elegant country setting with proximity to the best PDX metro offerings.
Elementary School | Middle School | High School |
---|---|---|
South Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
6/23/2022 | Listed $3,850,000 |
7/28/2022 | 10% - $3,500,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, UtilityRoomOnMain |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRange, ButlersPantry, Dishwasher, GasAppliances, Granite, Island, Microwave, Pantry, PotFiller, RangeHood, StainlessSteelAppliance |
Architectural Style | Craftsman, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Ridgefield |
Cooling | CentralAir |
County | Clark |
Days on Market | 52 |
Directions | I-5, West on NE 179th St, Right onto NW 41st Ave |
Disclosures | Disclosure |
Elementary School | South Ridge |
Exterior Features | CoveredPatio, Deck, FirePit, FreeStandingHotTub, Garden, GasHookup, Porch, RaisedBeds, RVParking, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir95Plus |
High School | Ridgefield |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, Granite, HighCeilings, LaminateFlooring, Laundry, SoakingTub, TileFloor, Wainscoting, WalltoWallCarpet |
Lot Size Square Feet | 644688.0 |
MLS Area | _51 |
Middle/Junior High School | View Ridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 41ST |
Tax Annual Amount | 9862.01 |
Tax Year | 2022 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/723384207/edb9ba80b0 |
Waterfront Y/N | No |
Year Built | 2015 |
Zoning | R-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 4.2 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 5366.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding, Cedar, CementSiding, ShingleSiding, Stone |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, ExtraDeep, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Level, Private, Trees |
Lot Size Acres | 14.8 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool