
Property Attributes
- MLS#22052964
- TypeSingle Family
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Neighborhoodwoodburn orchard
- Zip97045
- Style2 Story,1 Story
- Year Built1945
- Taxes$ 3556
- Price$ 1,299,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3320
- Lot Size17.59 Acres
Listing Provided Courtesy Of:
Oregon First
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
BUILD YOUR DREAM ON THIS RARE OPPORTUNITY. 17.59 Acres with 11Ac building site(per seller) Enjoy this sun-drenched Valley and Gorgeous territorial AND sunrise views. Mt Hood view may Welcome you home to the elevated potential Homesite on +/- 11 East facing acres. Holcomb Creek creates a bucolic setting amongst Rolling Fields, Fenced Pastures. Some Timber Land in Reforestation. MAKE THIS YOUR Minutes TO TOWN, PRIVATE FOREST ESTATE. 2 homes with 3 income units on property +/-$44,800/Yr.
Elementary School | High School |
---|---|
Holcomb Elementary School | Oregon City High School |
Price History | |
---|---|
5/5/2022 | Listed $1,299,000 |
General Features
Accessibility | One Level, Minimal Steps, Parking, Ground Level, Utility Room On Main |
---|---|
Appliances | Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | 2 Story, 1 Story |
Association Y/N | No |
Elementary School | Holcomb |
Exterior Features | Barn(s), Fenced, Garden, Outbuilding, RV Parking, Storm Door(s), Tool Shed, Cross Fenced, Second Residence, Yard, RV/Boat Storage |
Heating | Forced Air |
High School | Oregon City |
Interior Features | Ceiling Fan(s), Laundry |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Middle/Junior High School | Other |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Sand Filtered |
Subdivision Name | woodburn orchard |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.youtube.com/watch?v=0SWzlIHNN-Q |
View | Mountain(s), Valley, Territorial |
Virtual Tour | https://youtu.be/J0xWF1hUvHg |
Water Body Name | Holcomb Creek |
Zoning | RRFF5 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Ceiling Fan(s), Wood Stove |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 3 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Cook Island, Eat Bar, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Room Features | Ceiling Fan(s), Cook Island, Eat Bar, Wood Stove, Free-Standing Range, Free-Standing Refrigerator |
Sqftmainleveltotal | 1920 |
Sqftoptionalleveltotal | 1400 |
Total Bathrooms | 4.0 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3320 |
---|---|
Exterior Description | Lap Siding, Shingle Siding |
Farmyn | Yes |
Foundation Details | Concrete Perimeter |
Garage Type | Carport, Detached |
Lot Features | Secluded, Trees, Reproduced Timber, Gentle Sloping |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 17.59 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool