
Property Attributes
- MLS#22057157
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodLakota Residences
- Zip97229
- StyleContemporary,CustomStyle
- Year Built2001
- Taxes$ 97962
- Price$ 7,778,500
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage11363
- Lot Size9.74 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A masterpiece of light & design, this architecturally significant Pacific NW contemporary is filled w/incredible statements, offering the perfect balance between function & form. Creative & spectacular. Unprecedented attention to detail. Views, privacy, gated, 9.74 acres, close proximity to airports and city, adjacent to Forest Park, 6 car garage, pool&spa, music room, guest house & a myriad of other exceptional offerings, create a unique opportunity for the discerning life enthusiast. Awesome!
Elementary School | Middle School | High School |
---|---|---|
Forest Park Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
7/7/2022 | Listed $7,778,500 |
General Features
Accessibility | AccessibleElevatorInstalled, CaregiverQuarters |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRange, BuiltinRefrigerator, Dishwasher, Disposal, GasAppliances, Island, Microwave, Pantry, StainlessSteelAppliance |
Architectural Style | Contemporary, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight, Finished |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 38 |
Directions | Skyline Dr to NW Wind Ridge Dr-an unprecendented experience awaits you |
Disclosures | Disclosure |
Elementary School | Forest Park |
Exterior Features | CoveredDeck, Deck, FirePit, Garden, GasHookup, GuestQuarters, Patio, SecondGarage, SecurityLights, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 6.0 |
Greencertificationyn | No |
Heating | ForcedAir, HotWater, Radiant |
High School | Lincoln |
Home Warranty Y/N | No |
Interior Features | Elevator, GarageDoorOpener, Granite, HeatedTileFloor, HighCeilings, HighSpeedInternet, IndoorPool, Laundry, SeparateLivingQuartersApartmentAuxLivingUnit, SmartCameraRecording, SmartHome, SoundSystem |
Lot Size Square Feet | 424274.0 |
MLS Area | _148 |
Middle/Junior High School | West Sylvan |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | BuiltUp |
Security Features | SecurityGate, SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SandFiltered, SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | WIND RIDGE |
Subdivision Name | Lakota Residences |
Tax Annual Amount | 97962.28 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | RF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 4 |
Electric On Property Y/N | No |
Fireplace Features | Gas, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 5 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | DR |
Total Bathrooms | 5.4 |
Total Baths | 9 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Window Features | AluminumFrames |
Exterior Features
Building Area Total | 11363.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Aluminum, Stone |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Private |
Lot Size Acres | 9.74 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 6.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool