
Property Attributes
- MLS#22272625
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area149
- Zip97231
- StyleStories2,Traditional
- Year Built2010
- Taxes$ 14229
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6356
- Lot Size11.44 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy beautiful surrounding forest on 11 ac that could be developed into private natural park setting. Matured commercial forest. Built new in 2010. The 5800 sq. house with gourmet kitchen, luxury 2 master suites & more. Finland sauna, hot tub. This is the perfect place to entertain and live in comfort. Unfinished area with separate entry suitable for mother in-law, private office. 2 AC units and 2 furnaces, wood stove fireplace, and heated floors. Stand by generator. 15 min to PDX
Elementary School | Middle School | High School |
---|---|---|
Skyline Elementary School | Skyline Middle School | Lincoln High School |
Price History | |
---|---|
6/27/2022 | Listed $3,500,000 |
General Features
Accessibility | GarageonMain, KitchenCabinets, MainFloorBedroomBath, Parking, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRefrigerator, Cooktop, Dishwasher, Granite, Island, Microwave, Pantry, RangeHood, Tile |
Architectural Style | Stories2, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 48 |
Directions | Hwy 30 up half mile. Home on left side |
Disclosures | Disclosure |
Elementary School | Skyline |
Exterior Features | CoveredDeck, Deck, Fenced, Patio, PublicRoad |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir90, HeatPump, WoodStove |
High School | Lincoln |
Home Warranty Y/N | No |
Interior Features | CeilingFan, GarageDoorOpener, HardwoodFloors, HeatedTileFloor, HighCeilings, JettedTub, Laundry, PlumbedForCentralVacuum, SeparateLivingQuartersApartmentAuxLivingUnit, TileFloor, VaultedCeiling, WoodFloors |
Lot Size Square Feet | 498326.0 |
MLS Area | _149 |
Middle/Junior High School | Skyline |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | LOGIE TRAIL |
Tax Annual Amount | 14229.26 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning | CFU2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 3 |
Electric On Property Y/N | No |
Fireplace Features | Gas, Insert, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Propane, WoodBurning |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Propane |
Street Suffix | RD |
Total Bathrooms | 4.3 |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 6356.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, CulturedStone |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 11.44 ACRES |
Lot Features | MerchantableTimber, Private, Secluded, Trees |
Lot Size Acres | 11.44 |
Parking Features | Driveway |
Road Surface Type | Concrete, Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool