
Property Attributes
- MLS#22339053
- TypeSingle Family
- CountyMULTNOMAH
- CityLakeOswego
- Area147
- NeighborhoodFIELDING ROAD
- Zip97034
- StyleCraftsman,CustomStyle
- Year Built2006
- Taxes$ 50327
- Price$ 4,995,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9124
- Lot Size1.06 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Spectacular Riverfront Estate located in Lake Oswego/Dunthorpe leaves nothing to the imagination. Pacific NW design meets incredible quality: smart, functional floor plan that allows for comfortable family living. Gourmet kitchen that rivals any other; large owners suite overlooking the river & pool, covered/heated outdoor terrace, guest suites, bonus room w/climbing wall, recreation room w/full bar & exercise room, oversized multi-use dock w/new gangway. Lake Oswego's finest Riverfront Estate.
Elementary School | Middle School | High School |
---|---|---|
Riverdale Elementary School | Riverdale Middle School | Riverdale High School |
Price History | |
---|---|
7/12/2022 | Listed $4,995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, BuiltinRange, BuiltinRefrigerator, ButlersPantry, DoubleOven, DownDraft, GasAppliances, Island, Microwave, Pantry, RangeHood |
Architectural Style | Craftsman, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Daylight |
Certified Organic Farm | No |
City | LakeOswego |
Cooling | CentralAir |
County | Multnomah |
Days on Market | 33 |
Directions | HWY 43 to Fielding |
Disclosures | Disclosure |
Elementary School | Riverdale |
Exterior Features | BuiltinBarbecue, BuiltinHotTub, CoveredDeck, CoveredPatio, Dock, Fenced, FirePit, GasHookup, Patio, Pool, RVBoatStorage, Sprinkler |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Riverdale |
Home Warranty Y/N | No |
Interior Features | Floor3rd, AirCleaner, CentralVacuum, HardwoodFloors, HighCeilings, HighSpeedInternet, JettedTub, SmartCameraRecording, SoundSystem, VaultedCeiling, Wainscoting, WalltoWallCarpet |
Lot Size Square Feet | 46173.0 |
MLS Area | _147 |
Middle/Junior High School | Riverdale |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shake |
Security Features | SecurityGate, SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | FIELDING |
Subdivision Name | FIELDING ROAD |
Tax Annual Amount | 50327.85 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/694994026?h=8e20e0a5f8 |
Water Body Name | Willamette River |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 2006 |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 7 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 7.1 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Window Features | DoublePaneWindows, WoodFrames |
Exterior Features
Building Area Total | 9124.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Garage Type | Attached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | Gated, Level, Private |
Lot Size Acres | 1.06 |
Parking Features | OffStreet, ParkingPad |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool