
Property Attributes
- MLS#22397646
- TypeManufactured
- CountyCOLUMBIA
- CityStHelens
- Area155
- Zip97051
- StyleStories1
- Year Built2014
- Taxes$ 1073
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
One Level in Crestwood. This 2014 Skyline has an Open Living/Kitchen Concept. Vaulted Ceiling in Living Area. Kitchen w/Laminate Floors, Lots of Storage and All Appliances Stay. 3 Bedrooms. Primary Bedroom features Vaulted Ceiling, Full Bath and Walk In Closet. Laundry Room w/Built in Coat Rack. Washer and Dryer Included. Large Fenced Backyard w/Firepit. Attached Garage. Appointment Only.
Elementary School | Middle School | High School |
---|---|---|
Lewis & Clark Elementary School | St Helens Middle School | St Helens High School |
Price History | |
---|---|
6/6/2022 | Listed $159,000 |
8/14/2022 | 7% - $149,000 |
General Features
Accessibility | OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1 |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | StHelens |
County | Columbia |
Days on Market | 69 |
Directions | Hwy 30 N, Left on Oregon Street into Crestwood, first left past office on Left |
Disclosures | Disclosure |
Elementary School | Lewis & Clark |
Exterior Features | Fenced, FirePit, Porch, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | St Helens |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, WalltoWallCarpet |
MLS Area | _155 |
Middle/Junior High School | St Helens |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | ManufacturedHomeinPark |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Oregon |
Tax Annual Amount | 1073.56 |
Unit Number | 12 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2014 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1232.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | No |
Foundation Details | Other, Skirting |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool