
Property Attributes
- MLS#22436838
- TypePending
- CountyCLARK
- CityCamas
- Area32
- NeighborhoodDAWSON RIDGE
- Zip98607
- StyleCustomStyle
- Year Built2022
- Taxes$ 4892
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4574
- Lot Size10,454 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enviable Columbia River Views from this luxury home under construction in former Parade of Homes neighborhood, Dawson's Ridge. Grand 2-story foyer opens to vaulted great room w/fireplace. Kitchen w/oversized island, walk-in pantry, dining room w/Nanowall to decks and outdoor fireplace. Large primary bedroom suite w/fireplace, office/4th BR, laundry also on the main. Covered deck upstairs off the entertainment room with wet bar. 2 additional bedrooms & bathrooms up round out this impeccable plan.
Elementary School | Middle School | High School |
---|---|---|
Prune Hill Elementary School | Skyridge Middle School | Camas High School |
Price History | |
---|---|
7/1/2022 | Listed $2,950,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Island, Pantry |
Architectural Style | CustomStyle |
Association Amenities | Commons, Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Camas |
Cooling | CentralAir |
County | Clark |
Days on Market | 21 |
Directions | NW Brady Rd to NW McIntosh Rd, rt onto NW Dawson Ridge Dr to NW Paddock Ln |
Disclosures | Disclosure |
Elementary School | Prune Hill |
Exterior Features | CoveredDeck, CoveredPatio, OutdoorFireplace, Patio, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
HOA Fee | 125.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Camas |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HeatedTileFloor, HighCeilings, Laundry, SoakingTub, Sprinkler |
Lot Size Square Feet | 10454.0 |
MLS Area | _32 |
Middle/Junior High School | Skyridge |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | PADDOCK |
Subdivision Name | DAWSON RIDGE |
Tax Annual Amount | 4892.43 |
Tax Year | 2022 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 4 |
Heating Y/N | Yes |
Street Suffix | LN |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4574.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Stone |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping |
Lot Size Acres | 0.24 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool